You have no items in your shopping cart.
Pricing:
Size | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
128MB | $3.58 | $3.01 | $2.67 | $2.53 | $2.34 | $2.25 | $2.17 | $2.10 |
256MB | $4.02 | $3.43 | $3.09 | $2.93 | $2.72 | $2.61 | $2.53 | $2.44 |
512MB | $4.63 | $4.02 | $3.67 | $3.50 | $3.26 | $3.13 | $3.03 | $2.93 |
1GB | $6.43 | $5.75 | $5.36 | $5.16 | $4.82 | $4.65 | $4.50 | $4.35 |
2GB | $6.68 | $6.00 | $5.60 | $5.40 | $5.05 | $4.87 | $4.71 | $4.55 |
4GB | $7.07 | $6.37 | $5.97 | $5.75 | $5.38 | $5.19 | $5.02 | $4.86 |
8GB | $7.27 | $6.57 | $6.16 | $5.94 | $5.56 | $5.36 | $5.19 | $5.02 |
16GB | $7.71 | $6.99 | $6.57 | $6.34 | $5.94 | $5.73 | $5.55 | $5.36 |
32GB | $9.76 | $8.96 | $8.51 | $8.24 | $7.73 | $7.47 | $7.23 | $6.99 |
64GB | $20.77 | $19.59 | $18.91 | $18.43 | $17.33 | $16.78 | $16.25 | $15.72 |
Pricing Includes
- 4 spot color, 2 color pad print, or laser engraving
- Shipping to the contiguous U.S.
- There are no hidden fees, setup/run charges.
Our FD-10016 is one of our most versatile entry level drives. Its glossy ABS body is able to accommodate all memory sizes, including the plus-sized 32GB 3.0 and 64GB 3.0 memory modules, while still maintaining a thin enough form factor for compatibility with today’s ultrabooks. The FD-10016 can also accept both full colour artwork as well as screen print, allowing for most any logo to be imprinted upon it. An attached D ring also accepts a variety of lanyards, keychains and keyrings.
Multiple customization options are available, including custom Pantone matched matte oil coat, UV printing, and mix-and-match cap and body colours. Ask your sales representative for additional details.
Additional Information
Is Featured | Yes |
---|