You have no items in your shopping cart.
Pricing:
Size | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
128MB | $3.64 | $3.06 | $2.73 | $2.58 | $2.39 | $2.29 | $2.21 | $2.14 |
256MB | $4.49 | $3.89 | $3.53 | $3.37 | $3.14 | $3.01 | $2.91 | $2.82 |
512MB | $4.78 | $4.16 | $3.80 | $3.63 | $3.38 | $3.26 | $3.15 | $3.04 |
1GB | $6.51 | $5.84 | $5.45 | $5.24 | $4.90 | $4.73 | $4.57 | $4.42 |
2GB | $6.90 | $6.21 | $5.81 | $5.60 | $5.24 | $5.05 | $4.89 | $4.72 |
4GB | $7.67 | $6.95 | $6.53 | $6.31 | $5.91 | $5.70 | $5.52 | $5.33 |
8GB | $8.03 | $7.30 | $6.87 | $6.64 | $6.22 | $6.00 | $5.81 | $5.62 |
16GB | $8.49 | $7.74 | $7.31 | $7.07 | $6.62 | $6.39 | $6.19 | $5.98 |
32GB | $10.18 | $9.37 | $8.91 | $8.63 | $8.09 | $7.82 | $7.57 | $7.32 |
64GB | $21.37 | $20.17 | $19.48 | $18.98 | $17.86 | $17.29 | $16.74 | $16.20 |
Pricing Includes
- 4 spot color, 2 color pad print, or laser engraving
- Shipping to the contiguous U.S.
- There are no hidden fees, setup/run charges.
Sharing the same footprint as the ever-present credit card, the FD-16006 features a contiguously flat branding area. Coming in at 3.0mm thin, the FD-16006 conveniently slips unnoticed into your purse or wallet. Embedded within the flip out section of the card is a UDP memory module to ensure a full lifetime of use. Its flat surface is screen printable; however is visually stunning when CMYK printed edge-to-edge.
Ask your sales representative about additional options such as 3.0 memory.
Additional Information
Is Featured | No |
---|