You have no items in your shopping cart.
Pricing:
Size | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
128MB | $5.30 | $4.47 | $3.99 | $3.78 | $3.48 | $3.34 | $3.22 | $3.11 |
256MB | $5.73 | $3.35 | $3.01 | $2.86 | $2.66 | $2.55 | $2.46 | $2.38 |
512MB | $4.56 | $3.95 | $3.59 | $3.43 | $3.19 | $3.07 | $2.97 | $2.87 |
1GB | $6.35 | $5.68 | $5.29 | $5.09 | $4.76 | $4.59 | $4.43 | $4.29 |
2GB | $6.60 | $5.92 | $5.53 | $5.32 | $4.98 | $4.80 | $4.64 | $4.49 |
4GB | $6.99 | $6.29 | $5.89 | $5.68 | $5.31 | $5.13 | $4.96 | $4.80 |
8GB | $7.19 | $6.49 | $6.09 | $5.87 | $5.49 | $5.30 | $5.13 | $4.96 |
16GB | $7.63 | $6.91 | $6.50 | $6.27 | $5.87 | $5.67 | $5.48 | $5.30 |
32GB | $9.68 | $8.89 | $8.43 | $8.17 | $7.66 | $7.40 | $7.16 | $6.93 |
64GB | $20.69 | $19.51 | $18.84 | $18.36 | $17.26 | $16.72 | $16.19 | $15.66 |
Pricing Includes
- 4 spot color, 2 color pad print, or laser engraving
- Shipping to the contiguous U.S.
- There are no hidden fees, setup/run charges.
The Battery-Shaped Drive is true to its name, offering the look of a traditional AA battery. This drive is ideal for power- or technology-focused companies and is virtually impervious to shock. Available in popular battery colors, including gold, black and chrome.
Print your company logo and name with either two-color pad printing or laser engraving – where the image is etched right into the metal. Ask your representative about additional options, such as data preload and custom lanyards / key rings.
Additional Information
Is Featured | No |
---|